| S.No. | Title | |
| Cover Page | View & Download | |
| Articles | ||
| S.No. | Title and Authors Name | Country |
| 1. | Title:-Primary Agricultural Credit Societies and Agricultural Development in India Authors:-Dr. Gaurav Kumar Singh Page No. :-01-11 View & Download Date of Publication (ONLINE) :-21-01-2026 Online Publication Certificate No. :- IJCBM/211 How to cite this article: Singh Dr. Gaurav Kumar, “Primary Agricultural Credit Societies and Agricultural Development in India” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-01-11 | India |
| 2. | Title:-Micro, Small and Medium Enterprises in Bihar : An Empirical Assessment of Growth, Employment, and Developmental Challenges Authors:-Dr. Sourav Kumar Page No. :-12-26 View & Download Date of Publication (ONLINE) :-21-01-2026 Online Publication Certificate No. :- IJCBM/212 How to cite this article: Kumar Dr. Sourav, “Micro, Small and Medium Enterprises in Bihar : An Empirical Assessment of Growth, Employment, and Developmental Challenges” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-12-26 | India |
| 3. | Title:-Role of Artificial Intelligence in E-Commerce : Evidence-Supported Impacts on Consumer Experience, Operations, and Risk in Global and Indian Markets Authors:-Dr. Arti Mitra Page No. :-27-42 View & Download Date of Publication (ONLINE) :-08-02-2026 Online Publication Certificate No. :- IJCBM/213 How to cite this article: Mitra Dr. Arti, “Role of Artificial Intelligence in E-Commerce : Evidence-Supported Impacts on Consumer Experience, Operations, and Risk in Global and Indian Markets” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-27-42 | India |
| 4. | Title:-Impact of Self-Help Groups (SHGs) on Rural Women’s Income and Financial Inclusion : A Case Study of Bihar Authors:-Dr. Neetu Kumari Page No. :-43-56 View & Download Date of Publication (ONLINE) :-01-03-2026 Online Publication Certificate No. :- IJCBM/214 How to cite this article: Kumari Dr. Neetu, “Impact of Self-Help Groups (SHGs) on Rural Women’s Income and Financial Inclusion : A Case Study of Bihar” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-43-56 | India |
| 5. | Title:-राजस्थान स्टार्टअप-निर्यात (2015-2025) : रुझान और संरचना Authors:-Ms Renu Bala Sharma Page No. :-57-64 View & Download Date of Publication (ONLINE) :-01-03-2026 Online Publication Certificate No. :- IJCBM/215 How to cite this article: Sharma Ms Renu Bala, “राजस्थान स्टार्टअप-निर्यात (2015-2025) : रुझान और संरचना” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-57-64 | India |
| 6. | Title:-A RESEARCH STUDY ON PRODUCTION ECONOMICS AND MARKETING PERFORMANCE OF FIREWORKS IN VIRUDHUNAGAR DISTRICT, TAMILNADU Authors:-S.BOOPATHI KRISHNAN /Dr. K.SINGARAVELU /K.MURUGAN Page No. :-65-76 View & Download Date of Publication (ONLINE) :-01-03-2026 Online Publication Certificate No. :- IJCBM/216 How to cite this article: KRISHNAN S.BOOPATHI /SINGARAVELU Dr. K. /K.MURUGAN, “A RESEARCH STUDY ON PRODUCTION ECONOMICS AND MARKETING PERFORMANCE OF FIREWORKS IN VIRUDHUNAGAR DISTRICT, TAMILNADU” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-65-76 | India |
| 7. | Title:-Digital Technology Transformation through Artificial Intelligence : An Analytical Study for Sustainable Tourism Operations Authors:-Dr. Sanjay Singh Mahar/Devendra Kumar Page No. :-77-86 View & Download Date of Publication (ONLINE) :-01-03-2026 DOI :-10.71037/ijcbm.v2i1.07 Online Publication Certificate No. :- IJCBM/217 How to cite this article: Mahar Dr. Sanjay Singh/Kumar Devendra, “Digital Technology Transformation through Artificial Intelligence : An Analytical Study for Sustainable Tourism Operations” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-77-86 | India |




Total Users : 6599
Total views : 10295