| S.No. | Title | |
| Cover Page | View & Download | |
| Articles | ||
| S.No. | Title and Authors Name | Country |
| 1. | Title:-Primary Agricultural Credit Societies and Agricultural Development in India Authors:-Dr. Gaurav Kumar Singh Page No. :-01-11 View & Download Date of Publication (ONLINE) :-21-01-2026 Online Publication Certificate No. :- IJCBM/211 How to cite this article: Singh Dr. Gaurav Kumar, “Primary Agricultural Credit Societies and Agricultural Development in India” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-01-11 | India |
| 2. | Title:-Micro, Small and Medium Enterprises in Bihar : An Empirical Assessment of Growth, Employment, and Developmental Challenges Authors:-Dr. Sourav Kumar Page No. :-12-26 View & Download Date of Publication (ONLINE) :-21-01-2026 Online Publication Certificate No. :- IJCBM/212 How to cite this article: Kumar Dr. Sourav, “Micro, Small and Medium Enterprises in Bihar : An Empirical Assessment of Growth, Employment, and Developmental Challenges” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-12-26 | India |
| 3. | Title:-Role of Artificial Intelligence in E-Commerce : Evidence-Supported Impacts on Consumer Experience, Operations, and Risk in Global and Indian Markets Authors:-Dr. Arti Mitra Page No. :-27-42 View & Download Date of Publication (ONLINE) :-08-02-2026 Online Publication Certificate No. :- IJCBM/213 How to cite this article: Mitra Dr. Arti, “Role of Artificial Intelligence in E-Commerce : Evidence-Supported Impacts on Consumer Experience, Operations, and Risk in Global and Indian Markets” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-27-42 | India |
| 4. | Title:-Impact of Self-Help Groups (SHGs) on Rural Women’s Income and Financial Inclusion : A Case Study of Bihar Authors:-Dr. Neetu Kumari Page No. :-43-56 View & Download Date of Publication (ONLINE) :-01-03-2026 Online Publication Certificate No. :- IJCBM/214 How to cite this article: Kumari Dr. Neetu, “Impact of Self-Help Groups (SHGs) on Rural Women’s Income and Financial Inclusion : A Case Study of Bihar” IJCBM, Vol-2, Issue-1, Jan.-March, 2026, Page No. :-43-56 | India |




Total Users : 418
Total views : 1643